Description
Use to evaluate the relationship between the moisture percentage of a soil sample and the number of blows required to close a grove made into the soil, and therefore to determine when a clay soil changes from a plastic to a liwuid state.
The device is available in two models:
hand operated
Motor operated at 120 drops/min speed, ensuring better uniformity and accuracy.
comprises a removable brass cup, adjustable crank and cam mechanism, blow counter and base.
Supplied with Metal grooving tool.
Technical Specification
Product Code | Product Name | Dimensions (cm) | Weight(kg) | Power Supply |
---|---|---|---|---|
HR-6580 | Liquid Limit Device, Hand Operated, BS | 25 x 25 x 15 | 2 | – |
HR-6585 | Liquid Limit Device, HandOperated, ASTM | 25 x 25 x 15 | 2 | – |
HR-6590 | Liquid Limit Device, Motor Operated, BS | 25 x 30 x 20 | 4 | 220 V, 50-60 Hz, 1 Ph |
HR-6595 | Liquid Limit Device, Motor Operated, ASTM | 25 x 30 x 20 | 4 | 220 V, 50-60 Hz, 1 Ph |
Spare Parts & Accessories:
Product Code | Product Name |
---|---|
HR-6585/1 | Metal Grooving Tool, ASTM |
HR-6585/2 | Plastic Grooving Tool, ASTM |
HR-6585/3 | Plastic Grooving Tool, BS |
HR-6585/4 | Spare Brass Cup |
Reviews
There are no reviews yet.