Description
Used to determine if aggregate is laky; i.e. if thickness is less than 0,6 of nominal size.
Each Sieve made from heavy gauge steel sheets in dimensions specified in the standards and coated with electrostatic paint.
Technical Specification:
Product Code | Product Name | Slot Size (mm) | Dimensions (cm) | Weight(kg) |
---|---|---|---|---|
HR-A5101 | Flackiness Sieve | 4.9×30 | 30x22x8 | 1.6 |
HR-A5102 | Flackiness Sieve | 7.2×40 | 32x24x8 | 1.7 |
HR-A5103 | Flackiness Sieve | 10.2×50 | 34x26x8 | 1.8 |
HR-A5104 | Flackiness Sieve | 14.4×60 | 36x26x8 | 2 |
HR-A5105 | Flackiness Sieve | 19.7×60 | 39x28x8 | 2.2 |
HR-A5106 | Flackiness Sieve | 26.3×90 | 42x30x8 | 2.7 |
HR-A5107 | Flackiness Sieve | 33.9×100 | 47x32x8 | 3.0 |
HR-A5100/S | Flackiness Sieve Set | Complete Set | 47x32x56 | 15 |
Reviews
There are no reviews yet.